Bielda BNC18/219 Tube Bending Machine
Request a Personalized Offer
Do you need a solution tailored to your needs?
-
Delivery and Installation Included
Transport is carried out safely, and our team takes care of the installation and commissioning of the equipment directly at the customer's location.
-
Full Warranty and Dedicated Support
All equipment comes with a 2-year warranty and prompt service, both during and after the warranty period.
-
Support Before and After Purchase
We guide you step by step in choosing the right equipment for your business needs.
-
Financing Tailored to Your Needs
We work with several banks and financial institutions to offer you flexible payment solutions.
-
Long-Term Partnership
We rely on over 10 years of experience in the industry and a dedicated team ready to provide constant support, optimization ideas, and innovative solutions for the growth of your business.
Payment Methods:
Description
Tube bending is driven by hydraulic pressure, with high accuracy of the bending angle and compensation value.
The rotation angle and feeding are driven by a servo motor, ensuring high efficiency, precise rotation angle, and feeding.
Especially suitable for processing pipe fittings with multiple spatial angles and high precision requirements, such as the production of automotive pipes, air conditioning pipes, motorcycles, bicycles, and other frames.
The automatic tube bending machine can bend three-dimensional tubes.
| Model | Unit | BNC18 | BNC25 | BNC38 | BNC50 | BNC63 | BNC76 | BNC90 | BNC110 | BNC130 | BNC168 | BNC219 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Bending Capacity | mm | Φ18×1.6 | Φ25×2.0 | Φ38×1.8 | Φ50×2.0 | Φ63×2.5 | Φ75×2.5 | Φ89×2.5 | Φ110×5.0 | Φ130×5.0 | Φ168×6.5 | Φ219×6 |
| Round Steel Tube | mm | Φ18×0.8 | Φ25×1.8 | Φ38×1.2 | Φ50×1.3 | Φ63×1.6 | Φ75×1.9 | Φ89×1.5 | Φ110×2.0 | Φ130×2.5 | Φ168×4.0 | Φ219×4 |
| Square Tube | mm | 15×1.2 | 16×1.5 | 30×1.5 | 40×1.8 | 50×2.3 | 60×2.5 | 70×2.5 | 90×2.0 | 90×6.0 | 110×6.5 | 180×6 |
| Maximum Outer Diameter | mm | Φ110 | Φ125 | Φ138 | Φ150 | Φ165 | Φ170 | Φ170 | Φ190 | Φ114 | Φ114 | Φ129 |
| Minimum Bending Radius | mm | 12-40 | 25-60 | 25-150 | 30-230 | 30-220 | 40-230 | 40-230 | 50-280 | 80-500 | 90-500 | 120-600 |
| Bending Range / Square Tube | mm | 15-270 | 20-187 | 25-130 | 30-190 | 35-210 | 40-240 | 45-195 | 50-300 | 80-430 | 90-410 | 120-800 |
| Bending Angle Range | degree | 190 | 190 | 190 | 180 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Maximum Difference Two Sides R1-R2 | mm | 20 | 50 | 50 | 65 | 75 | 85 | 85 | 100 | 130 | 145 | 170 |
| Maximum Effective Distance | mm | 1200 | 1500 | 3200 | 3200 | 3200 | 4000 | 4000 | 4000 | 5000 | 6000 | 1400 |
| Workbench Height (Center Height from Ground) | mm | 1100 | 900 | 1100 | 1100 | 1160 | 1115 | 1100 | 1250 | 1300 | 1400 | 1400 |
| Saddle Center Height | mm | 22 | 30 | 28 | 40 | 50 | 55 | 65 | 80 | 90 | 120 | 65 |
| Bending Speed B (O.D) | deg/sec | 220 | 220 | 160 | 105 | 100 | 75 | 75 | 75 | 70 | 38 | 38 |
| Bending Accuracy B (O.D) | degree | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.15 | ±0.15 |
| Feeding Speed [D.B.B] | mm/sec | 2000 | 2000 | 1400 | 1400 | 200-300 | 200-300 | 900 | 900 | 900 | 800 | 800 |
| Feeding Accuracy [D.B.B] | mm | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.15 | ±0.15 |
| Pipe Rotation Speed [RD.E] | deg/sec | 300 | 300 | 300 | 200 | 200 | 200 | 200 | 200 | 200 | 90 | 90 |
| Pipe Rotation Accuracy [RD.E] | degree | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.15 | ±0.15 |
| Main Hydraulic Motor | kW | 1.7 | 2.2 | 2.2 | 3.8 | 5.5 | 11 | 15 | 22 | 22 | 30×2 | 45×2+11 |
| Machine Width | mm | 900 | 900 | 900 | 900 | 1150 | 1500 | 1500 | 1700 | 2000 | 2200 | 2300 |
| Machine Height | mm | 1250 | 1250 | 1500 | 1500 | 1600 | 1600 | 1500 | 2100 | 2100 | 2300 | 2300 |
| Machine Length | mm | 2600 | 2900 | 4300 | 4300 | 5800 | 6800 | 6800 | 7000 | 9000 | 10000 | 10000 |
| Machine Weight | kg | 900 | 1000 | 2800 | 3200 | 5800 | 7500 | 7900 | 12000 | 13000 | 29000 | 38000 |
Specifications
Warning: Undefined property: stdClass::$attribute_label in /home/r134434biel/public_html/wp-content/themes/woodmart/inc/integrations/woocommerce/functions.php on line 2895
Warning: Undefined property: stdClass::$attribute_name in /home/r134434biel/public_html/wp-content/themes/woodmart/inc/integrations/woocommerce/functions.php on line 2895
Warning: Undefined property: stdClass::$attribute_label in /home/r134434biel/public_html/wp-content/themes/woodmart/inc/integrations/woocommerce/functions.php on line 2895
Warning: Undefined property: stdClass::$attribute_name in /home/r134434biel/public_html/wp-content/themes/woodmart/inc/integrations/woocommerce/functions.php on line 2895
